Change style to red | Change style to sepia

General Info for the 2008/09 Season

Season Information

Tamworth won promotion to the Conference National with victory in the penultimate game

League Table

League: Conference North
Home Away
Position Team P W D L F A W D L F A GD PTS
1 Tamworth - P 42 12 5 4 32 18 12 8 1 38 23 29 85
2 Gateshead 42 14 5 2 50 19 10 3 8 31 29 33 80
3 Alfreton Town 42 12 6 3 46 25 8 11 2 35 23 33 77
4 AFC Telford 42 13 6 2 36 13 9 4 8 29 21 31 76
5 Southport 42 13 4 4 41 20 8 9 4 22 16 27 76
6 Stalybridge 42 8 6 7 42 33 12 4 5 29 17 21 70
7 Droylsden 42 12 6 3 35 18 6 8 7 29 26 20 68
8 Fleetwood 42 12 4 5 32 23 5 7 9 38 43 4 62
9 Harrogate Town 42 11 6 4 39 23 6 4 11 27 34 9 61
10 Hinckley United 42 10 3 8 29 21 6 6 9 27 38 -3 57
11 Vauxhall Motors 42 7 8 6 28 29 7 3 11 23 38 -16 53
12 Workington 42 8 5 8 31 30 5 7 9 23 25 -1 51
13 Gainsborough 42 5 7 9 25 31 7 7 7 32 32 -6 50
14 Redditch United 42 6 7 8 23 28 6 7 8 26 33 -12 50
15 Blyth Spartans 42 11 3 7 35 23 3 4 14 15 35 -8 49
16 Solihull Moors 42 9 6 6 34 31 4 4 13 15 42 -24 49
17 King's Lynn 42 5 10 6 28 30 5 8 8 22 30 -10 48
18 Stafford Rangers 42 6 5 10 15 20 6 7 8 26 36 -15 48
19 Farsley Celtic 42 10 3 8 42 29 4 2 15 16 36 -7 47
20 Hyde United 42 6 6 9 31 36 5 3 13 26 44 -23 42
21 Burscough 42 3 5 13 20 35 7 1 13 23 45 -37 36
22 Hucknall Town 42 2 7 12 20 36 3 6 12 19 48 -45 28

P = Promoted R = Relegated 2009-05-05: All Promotion and releagtion issues to be confirmed in due course

Source: www.bbc.co.uk/sport

Media

Click the links below to view available media

Tamworth vs Burton Albion FA Cup 2-1

 

 

home | about | search | links | admin | contact